Skip to product information
HP 19ka (18.5) Inch Monitor
Rs. 5,300.00
Sale price
Rs. 5,300.00
Regular price
Rs. 5,851.00
Specifications
| Product number | T3U82A6 |
|---|---|
| Display type | LED backlight |
| DISPLAY SPECIFICATIONS | |
| Display size (diagonal) | 47 cm (18.5) |
| Display area (metric) | 40.97 x 23.04 cm |
| Aspect ratio | 16:9 |
| Resolution (native) | 1366 x 768 @ 60Hz |
| Pixel pitch | 0.3 mm |
| Brightness | 200 cd/m² |
| Contrast ratio | 600:1 static; 6000000:1 dynamic |
| Response time | 7 ms on/off |
| Tilt and swivel angle | Tilt: -5 to +20° |
| Display scan frequency (horizontal) | Up to 70 kHz |
| Display scan frequency (vertical) | Up to 75 Hz |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Onscreen controls | Brightness; Contrast; Color Control; Image Control; Power; Menu; Management; Information; Exit |
| Display features | Anti-glare; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable |
| CONNECTIVITY | |
| Input connector | 1 VGA |